Usage Statistics for dementiawarez.com

Summary Period: May 2010
Generated 01-Jun-2010 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 5377
Total Files 2347
Total Pages 3230
Total Visits 1579
Total KBytes 20353
Total Unique Sites 589
Total Unique URLs 14
Total Unique Referrers 62
Total Unique User Agents 184
. Avg Max
Hits per Hour 7 130
Hits per Day 173 992
Files per Day 75 876
Pages per Day 104 902
Visits per Day 50 122
KBytes per Day 657 2019
Hits by Response Code
Code 200 - OK 2347
Code 304 - Not Modified 133
Code 400 - Bad Request 4
Code 403 - Forbidden 90
Code 404 - Not Found 2800
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 70 1.30% 17 0.72% 41 1.27% 38 2.41% 42 7.13% 411 2.02%
2 126 2.34% 17 0.72% 40 1.24% 38 2.41% 54 9.17% 503 2.47%
3 114 2.12% 41 1.75% 67 2.07% 50 3.17% 40 6.79% 342 1.68%
4 99 1.84% 17 0.72% 33 1.02% 30 1.90% 44 7.47% 336 1.65%
5 100 1.86% 39 1.66% 54 1.67% 38 2.41% 45 7.64% 863 4.24%
6 172 3.20% 28 1.19% 44 1.36% 29 1.84% 42 7.13% 352 1.73%
7 249 4.63% 150 6.39% 181 5.60% 94 5.95% 60 10.19% 2019 9.92%
8 165 3.07% 58 2.47% 79 2.45% 63 3.99% 58 9.85% 309 1.52%
9 104 1.93% 37 1.58% 55 1.70% 51 3.23% 54 9.17% 396 1.95%
10 305 5.67% 235 10.01% 261 8.08% 81 5.13% 57 9.68% 366 1.80%
11 173 3.22% 65 2.77% 101 3.13% 71 4.50% 62 10.53% 746 3.67%
12 153 2.85% 10 0.43% 78 2.41% 51 3.23% 58 9.85% 345 1.69%
13 160 2.98% 20 0.85% 63 1.95% 49 3.10% 56 9.51% 432 2.12%
14 111 2.06% 21 0.89% 56 1.73% 49 3.10% 58 9.85% 268 1.31%
15 118 2.19% 31 1.32% 59 1.83% 51 3.23% 57 9.68% 579 2.85%
16 108 2.01% 32 1.36% 62 1.92% 45 2.85% 42 7.13% 1350 6.63%
17 210 3.91% 59 2.51% 85 2.63% 39 2.47% 43 7.30% 1472 7.23%
18 95 1.77% 19 0.81% 56 1.73% 48 3.04% 52 8.83% 259 1.27%
19 103 1.92% 16 0.68% 33 1.02% 32 2.03% 51 8.66% 263 1.29%
20 101 1.88% 21 0.89% 43 1.33% 36 2.28% 54 9.17% 953 4.68%
21 278 5.17% 27 1.15% 54 1.67% 51 3.23% 45 7.64% 1471 7.23%
22 93 1.73% 26 1.11% 55 1.70% 41 2.60% 46 7.81% 244 1.20%
23 277 5.15% 212 9.03% 241 7.46% 70 4.43% 49 8.32% 744 3.65%
24 992 18.45% 876 37.32% 902 27.93% 122 7.73% 52 8.83% 1379 6.77%
25 191 3.55% 121 5.16% 146 4.52% 46 2.91% 51 8.66% 414 2.03%
26 82 1.53% 16 0.68% 41 1.27% 39 2.47% 41 6.96% 238 1.17%
27 96 1.79% 19 0.81% 50 1.55% 48 3.04% 46 7.81% 434 2.13%
28 170 3.16% 11 0.47% 49 1.52% 47 2.98% 57 9.68% 693 3.40%
29 153 2.85% 62 2.64% 100 3.10% 50 3.17% 54 9.17% 919 4.52%
30 83 1.54% 22 0.94% 46 1.42% 45 2.85% 39 6.62% 539 2.65%
31 126 2.34% 22 0.94% 55 1.70% 50 3.17% 52 8.83% 715 3.51%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 349 6.49% 6 194 8.27% 7 233 7.21% 58 1798 8.83%
1 9 281 5.23% 2 81 3.45% 3 121 3.75% 48 1497 7.35%
2 6 191 3.55% 2 63 2.68% 3 93 2.88% 22 669 3.29%
3 9 288 5.36% 1 61 2.60% 3 104 3.22% 43 1339 6.58%
4 5 180 3.35% 1 33 1.41% 2 73 2.26% 19 597 2.93%
5 6 201 3.74% 1 37 1.58% 2 72 2.23% 14 433 2.13%
6 5 176 3.27% 2 62 2.64% 2 83 2.57% 18 560 2.75%
7 6 197 3.66% 2 75 3.20% 4 127 3.93% 43 1327 6.52%
8 4 125 2.32% 1 40 1.70% 2 87 2.69% 17 538 2.64%
9 4 141 2.62% 1 52 2.22% 3 100 3.10% 9 281 1.38%
10 5 172 3.20% 2 80 3.41% 4 125 3.87% 11 327 1.61%
11 3 119 2.21% 1 37 1.58% 2 75 2.32% 9 268 1.32%
12 6 202 3.76% 1 60 2.56% 3 98 3.03% 71 2195 10.78%
13 5 156 2.90% 1 43 1.83% 2 76 2.35% 19 599 2.94%
14 7 244 4.54% 3 123 5.24% 5 157 4.86% 37 1139 5.60%
15 7 234 4.35% 3 123 5.24% 4 152 4.71% 24 751 3.69%
16 7 221 4.11% 4 129 5.50% 5 164 5.08% 22 671 3.30%
17 7 226 4.20% 2 89 3.79% 4 126 3.90% 22 682 3.35%
18 9 285 5.30% 4 145 6.18% 5 163 5.05% 37 1142 5.61%
19 8 260 4.84% 5 160 6.82% 6 200 6.19% 19 596 2.93%
20 10 329 6.12% 5 156 6.65% 6 192 5.94% 26 800 3.93%
21 7 233 4.33% 3 111 4.73% 4 146 4.52% 13 397 1.95%
22 8 265 4.93% 5 182 7.75% 7 217 6.72% 27 842 4.14%
23 9 302 5.62% 6 211 8.99% 7 246 7.62% 29 904 4.44%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 2088 38.83% 1421 6.98% /
2 73 1.36% 417 2.05% /webalizer/
3 60 1.12% 5260 25.84% /webalizer/usage_201005.html
4 57 1.06% 1616 7.94% /webalizer/usage_201002.html
5 55 1.02% 1948 9.57% /webalizer/usage_201004.html
6 51 0.95% 2232 10.97% /webalizer/usage_201001.html
7 50 0.93% 2290 11.25% /webalizer/usage_201003.html
8 14 0.26% 2 0.01% /icons/blank.gif
9 13 0.24% 2 0.01% /icons/back.gif
10 13 0.24% 2 0.01% /icons/folder.gif
11 2 0.04% 1 0.00% /default/favicon.png
12 2 0.04% 5 0.02% /webalizer/usage.png
13 1 0.02% 0 0.00% /icons/apache_pb.gif
14 1 0.02% 1 0.00% http://allrequestsallowed.com/

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 60 1.12% 5260 25.84% /webalizer/usage_201005.html
2 50 0.93% 2290 11.25% /webalizer/usage_201003.html
3 51 0.95% 2232 10.97% /webalizer/usage_201001.html
4 55 1.02% 1948 9.57% /webalizer/usage_201004.html
5 57 1.06% 1616 7.94% /webalizer/usage_201002.html
6 2088 38.83% 1421 6.98% /
7 73 1.36% 417 2.05% /webalizer/
8 2 0.04% 5 0.02% /webalizer/usage.png
9 13 0.24% 2 0.01% /icons/folder.gif
10 13 0.24% 2 0.01% /icons/back.gif

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2088 38.83% 648 70.90% /
2 73 1.36% 55 6.02% /webalizer/
3 60 1.12% 48 5.25% /webalizer/usage_201005.html
4 57 1.06% 43 4.70% /webalizer/usage_201002.html
5 55 1.02% 42 4.60% /webalizer/usage_201004.html
6 50 0.93% 39 4.27% /webalizer/usage_201003.html
7 51 0.95% 38 4.16% /webalizer/usage_201001.html
8 1 0.02% 1 0.11% http://allrequestsallowed.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2088 38.83% 635 70.09% /
2 73 1.36% 58 6.40% /webalizer/
3 60 1.12% 48 5.30% /webalizer/usage_201005.html
4 57 1.06% 44 4.86% /webalizer/usage_201002.html
5 55 1.02% 43 4.75% /webalizer/usage_201004.html
6 51 0.95% 40 4.42% /webalizer/usage_201001.html
7 50 0.93% 37 4.08% /webalizer/usage_201003.html
8 1 0.02% 1 0.11% http://allrequestsallowed.com/

Top 30 of 589 Total Sites
# Hits Files KBytes Visits Hostname
1 518 9.63% 158 6.73% 6323 31.07% 336 21.28% 77.88.42.27
2 309 5.75% 309 13.17% 213 1.05% 29 1.84% 216.6.238.39
3 249 4.63% 249 10.61% 171 0.84% 22 1.39% 66.246.72.175
4 233 4.33% 233 9.93% 160 0.79% 24 1.52% 216.118.117.93
5 204 3.79% 204 8.69% 140 0.69% 31 1.96% 204.10.137.48
6 161 2.99% 161 6.86% 1191 5.85% 49 3.10% 66.29.115.8
7 160 2.98% 28 1.19% 1077 5.29% 34 2.15% 208.115.111.248
8 146 2.72% 146 6.22% 458 2.25% 44 2.79% 66.246.252.73
9 141 2.62% 141 6.01% 97 0.48% 23 1.46% 204.14.110.100
10 123 2.29% 0 0.00% 220 1.08% 1 0.06% 75.36.147.212
11 96 1.79% 64 2.73% 101 0.50% 16 1.01% 95.108.150.235
12 73 1.36% 60 2.56% 1031 5.07% 2 0.13% 67.55.72.164
13 62 1.15% 19 0.81% 599 2.95% 28 1.77% 67.195.112.232
14 58 1.08% 25 1.07% 1339 6.58% 1 0.06% 70.33.184.37
15 51 0.95% 0 0.00% 91 0.45% 0 0.00% 213.247.51.214
16 50 0.93% 8 0.34% 78 0.38% 1 0.06% 99.36.164.234
17 48 0.89% 24 1.02% 59 0.29% 14 0.89% 220.181.94.222
18 46 0.86% 4 0.17% 292 1.44% 17 1.08% 67.218.116.131
19 42 0.78% 33 1.41% 34 0.16% 21 1.33% 165.21.240.146
20 42 0.78% 12 0.51% 276 1.36% 13 0.82% 216.129.119.44
21 41 0.76% 0 0.00% 73 0.36% 0 0.00% 66.249.67.230
22 40 0.74% 40 1.70% 28 0.14% 15 0.95% 208.53.168.5
23 40 0.74% 0 0.00% 72 0.35% 0 0.00% 59.182.64.80
24 40 0.74% 0 0.00% 72 0.35% 0 0.00% 67.180.63.107
25 40 0.74% 0 0.00% 72 0.35% 0 0.00% 68.127.145.108
26 40 0.74% 0 0.00% 72 0.35% 0 0.00% 75.63.18.66
27 40 0.74% 0 0.00% 72 0.35% 0 0.00% 76.126.186.198
28 40 0.74% 0 0.00% 72 0.35% 0 0.00% 76.193.218.4
29 40 0.74% 0 0.00% 72 0.35% 0 0.00% 98.248.32.14
30 40 0.74% 0 0.00% 72 0.35% 0 0.00% 99.38.145.155

Top 10 of 589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 518 9.63% 158 6.73% 6323 31.07% 336 21.28% 77.88.42.27
2 58 1.08% 25 1.07% 1339 6.58% 1 0.06% 70.33.184.37
3 161 2.99% 161 6.86% 1191 5.85% 49 3.10% 66.29.115.8
4 160 2.98% 28 1.19% 1077 5.29% 34 2.15% 208.115.111.248
5 73 1.36% 60 2.56% 1031 5.07% 2 0.13% 67.55.72.164
6 62 1.15% 19 0.81% 599 2.95% 28 1.77% 67.195.112.232
7 9 0.17% 6 0.26% 592 2.91% 2 0.13% 174.129.67.115
8 146 2.72% 146 6.22% 458 2.25% 44 2.79% 66.246.252.73
9 7 0.13% 4 0.17% 409 2.01% 2 0.13% 204.236.203.56
10 13 0.24% 5 0.21% 332 1.63% 4 0.25% 184.73.54.136

Top 30 of 62 Total Referrers
# Hits Referrer
1 2967 55.18% - (Direct Request)
2 481 8.95% http://alvincho.dementiawarez.com/blog2/
3 151 2.81% http://www.wardom.org/16-warez-site-script-t91749.html
4 65 1.21% http://mr-big-dicks-hot-chicks.net/
5 61 1.13% http://roundandbrown.hotnudegranny-review.com/
6 60 1.12% http://inthevip.hotnudegranny-review.com/
7 60 1.12% http://milfhunter.hotnudegranny-review.com/
8 60 1.12% http://pure18.hotnudegranny-review.com/
9 59 1.10% http://cumfiesta.hotnudegranny-review.com/
10 58 1.08% http://hugetitspass.hotnudegranny-review.com/
11 58 1.08% http://megacockcravers.hotnudegranny-review.com/
12 58 1.08% http://roundandbrownreview.info/
13 57 1.06% http://eurosexparties.hotnudegranny-review.com/
14 57 1.06% http://flowertucci-free.hotnudegranny-review.com/
15 57 1.06% http://trannysurprise.hotnudegranny-review.com/
16 57 1.06% http://www.hornyspanishflies-review.com/
17 56 1.04% http://milf-fucking.milfterm.com/
18 56 1.04% http://streetblowjobs.hotnudegranny-review.com/
19 55 1.02% http://dementiawarez.com/
20 55 1.02% http://papi.hotnudegranny-review.com/
21 55 1.02% http://vipcrew.hotnudegranny-review.com/
22 53 0.99% http://nude-jessica-simpson.hotnudegranny-review.com/
23 52 0.97% http://bigassparade.info/
24 51 0.95% http://fully-naked-women.hotnudegranny-review.com/
25 50 0.93% http://katherine-heigl-nude.hotnudegranny-review.com/
26 49 0.91% http://www.pussyisblack.com/phat-black-pussy/
27 49 0.91% http://www.pussyisblack.com/wet-black-pussy/
28 48 0.89% http://www.pussyisblack.com/black-pussy/
29 48 0.89% http://young-babe-asian.mrasianporn.com/
30 47 0.87% http://beautiful-asian-babe.mrasianporn.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% parent directory rmvb

Top 15 of 184 Total User Agents
# Hits User Agent
1 1539 28.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1039 19.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 536 9.97% Yandex/1.01.001 (compatible; Win16; I)
4 192 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 160 2.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 132 2.45% Yandex/1.01.001 (compatible; Win16; H)
7 123 2.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 99 1.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 92 1.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 80 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-US) Appl
11 73 1.36% swish-e http://swish-e.org/
12 61 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 59 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 58 1.08% panscient.com
15 56 1.04% SheenBot/SheenBot-1.0.4 (Sheen web crawler)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5377 100.00% 2347 100.00% 20353 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01